Wonderful, well cared for home in a terrific Hawthorne Hills location. Nearby popular Metropolitan Market, shops, restaurants, University of Washington, U Village and the Burke Gilman Trail. Owned by the same thoughtful person for over two generations. Charming spaces and many updates. Living room with hardwood floors, fireplace and dining area. Remodeled kitchen with quartz countertops, new cabinets and stainless-steel appliances. Two bedrooms and nicely updated bathroom on the main floor. Upstairs is an unfinished area perfect for future plans or expansion. Downstairs is a half basement good for storage and laundry. Multi Family Zoning (LR1) allows for future possibilities. Nice, large yard and sunny deck. An easy stroll or bike to a Husky football game. This is a great place to be!
| MLS # | 2579600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 10 |
| Listing Provided By | Windermere Real Estate Co. | Phillip Stamolis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 10495 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98105 |
| Area | 710 North Seattle |
| Community Name | Hawthorne Hills |
| School District | Roosevelt High |
| Elementary School | Sand Point Elem |
| High School | Roosevelt High |
| Listing VS Median (in Hawthorne Hills) | |
Price: $995,000 low | high Med: $1,695,000 sqft: 860 low | high Med: 2,521 $ / sqft: $1,157 low | high Med: $672 On site: 10 low | high Med: 17 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98105 |
| Area | 710 North Seattle |
| Community Name | Hawthorne Hills |
| School District | Roosevelt High |
| Elementary School | Sand Point Elem |
| High School | Roosevelt High |
| Listing VS Median (in Hawthorne Hills) | |
Price: $995,000 low | high Med: $1,695,000 sqft: 860 low | high Med: 2,521 $ / sqft: $1,157 low | high Med: $672 On site: 10 low | high Med: 17 | |