Commercial - This highly visible waterfront property sits on the outskirts of town and offers broad potential for a range of commercial and residential uses in a market that draws well over 3,000,000 visitors a year. Yes, to Nightly Rental! With B-1 Commercial zoning, the site supports a wide variety of development opportunities, including restaurants and cafes, nightly rentals such as Airbnb, child-care centers, specialty retail shops, single-family residences, and multi-family developments. The property also features a waterfront setting with beautiful canal views. Nearby, golf carts and local wildlife crossing the wooden bridge over the canal adding to the area's charm and character.
| MLS # | 2528909 |
|---|---|
| Listing Type | For Sale |
| Building Name | 3 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | John L. Scott Ocean Shores | Donna Jones |
| Zoning | Business,Commercial,Multi-Family |
|---|---|
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| Listing VS Median (in Ocean Shores) | |
Price: $127,000 low | high Med: $375,000 On site: 115 low | high Med: 243 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| Listing VS Median (in Ocean Shores) | |
Price: $127,000 low | high Med: $375,000 On site: 115 low | high Med: 243 | |