Rare opportunity to own a newly constructed Everett duplex structured as a condominium, offering two separately platted units with individual tax parcels. This unique setup provides flexibility for investors-hold both units for rental income or sell each independently in the future. Each unit features a bright, open-concept layout with quartz countertops, stainless steel appliances, custom cabinetry, and refined millwork. Wide-plank hardwood floors add warmth throughout the main level, while spacious, light-filled bedrooms create inviting living spaces. Private garages and modern construction ensure low-maintenance ownership and long-term value.
| MLS # | 2546295 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Town Center | Karim F. Khoury |
| SQ Feet | 2,000 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.06 |
| Property | 4720 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $964,950 low | high Med: $489,950 sqft: 2,000 low | high Med: 1,000 $ / sqft: $482 low | high Med: $490 On site: 93 low | high Med: 90.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $964,950 low | high Med: $489,950 sqft: 2,000 low | high Med: 1,000 $ / sqft: $482 low | high Med: $490 On site: 93 low | high Med: 90.5 | |