Spacious manufactured home in a confirmed 55+ Vancouver community with approx. 1,602 sq ft per floor plan. The layout offers 3 bedrooms, 2 baths, a large living room, separate family room, dining area, and kitchen with breakfast bar and skylight. Primary suite includes a roomy bath, plus a utility/laundry area for added function. Enjoy low-maintenance outdoor spaces, covered carport, covered porch, deck, and storage area. Buyer to verify park approval, space rent, rules, financing, and all details.
| MLS # | 2538765 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 103 |
| Listing Provided By | Realty Pro West LLC | Nick Atwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Car Port | Yes |
| Story(s) | 1 |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Minnehaha Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Vancouver) | |
Price: $174,900 low | high Med: $474,950 sqft: 1,616 low | high Med: 1,324 $ / sqft: $108 low | high Med: $360 On site: 103 low | high Med: 9 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Minnehaha Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Vancouver) | |
Price: $174,900 low | high Med: $474,950 sqft: 1,616 low | high Med: 1,324 $ / sqft: $108 low | high Med: $360 On site: 103 low | high Med: 9 | |