The lowest-priced home at the Gridiron, and at $641 per square foot, the lowest price per foot in the building. The Gridiron is Pioneer Square's modern landmark, steel and glass rising from a century-old brick podium, and this 7th-floor junior one-bedroom is urban efficiency done right. Floor-to-ceiling windows pour light across hardwood floors, central A/C keeps summer easy, and the chef's kitchen integrates high-end appliances into sleek custom cabinetry. A partial wall creates a true sleeping retreat without closing off the open flow, and the oversized walk-in closet with a custom organization system is a rare find at this size. In-unit laundry, too. Upstairs, the wraparound rooftop deck serves stadium lights, Elliott Bay sunsets, and skyline views; downstairs, 24/7 concierge, fitness center, wine lockers, and a pet run and wash station. No rental cap. Steps to Lumen Field, T-Mobile Park, the revitalized waterfront, First Thursday galleries, and every train at King Street Station. Vacant, staged, and move-in ready. First home, pied-a-terre, or smart hold: this is the lowest cost of entry into one of Pioneer Square's landmark addresses, and under $340,000 it will not have much company.
| MLS # | 2573088 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Gridiron |
| HOA Dues | $718 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 34 |
| Listing Provided By | COMPASS | Jeff J. Reynolds |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 529 |
| Story(s) | 11 |
| Acreage | 0.01 |
| Property View | Yes |
| Property | 3299 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98104 |
| Area | 701 Belltown | Downtown Seattle |
| Community Name | Downtown |
| School District | Franklin High |
| Elementary School | Beacon Hill |
| High School | Franklin High |
| Listing VS Median (in Downtown) | |
Price: $339,000 low | high Med: $799,950 sqft: 529 low | high Med: 1,900 $ / sqft: $641 low | high Med: $421 On site: 34 low | high Med: 134.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98104 |
| Area | 701 Belltown | Downtown Seattle |
| Community Name | Downtown |
| School District | Franklin High |
| Elementary School | Beacon Hill |
| High School | Franklin High |
| Listing VS Median (in Downtown) | |
Price: $339,000 low | high Med: $799,950 sqft: 529 low | high Med: 1,900 $ / sqft: $641 low | high Med: $421 On site: 34 low | high Med: 134.5 | |