Rooftop mornings, walkable everything. Perched in the Stadium District, this three-level townhome trades yardwork for a private rooftop garden where Mt. Tahoma and Commencement Bay fill the horizon. Warm wood details accent the interior, making it feel cozy and move-in ready. Radiant heat warms the floors on every level, reclaimed wood adds warmth and texture, and Juliet balconies on the upper levels pull in light and fresh air. Enter on the main level to a flex room built to work as hard as you do: a built-in Murphy bed (it conveys) turns the space from guest quarters to home office in seconds. The kitchen delivers generous cabinetry and a dining nook where the view does the entertaining, and all appliances stay. The top-floor primary suite includes a custom closet with an all-in-one washer/dryer, tucking storage and laundry into one smart footprint. Out the front door, the neighborhood does the rest: theaters, museums, restaurants, coffee, groceries, and healthcare within a short stroll, plus Link Light Rail nearby to skip the car altogether. Street parking, with secure garage rentals available just across the street if you want it.
| MLS # | 2581650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Triangle Townhomes |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 32 |
| Listing Provided By | Real Broker LLC | Devon Clappe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,709 |
| Acreage | 0.01 |
| Property View | Yes |
| Property | 7303 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98402 |
| Area | 20 North Tacoma |
| Community Name | Stadium District |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Stadium District) | |
Price: $684,999 low | high Med: $430,000 sqft: 1,709 low | high Med: 971 $ / sqft: $401 low | high Med: $445 On site: 32 low | high Med: 38 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98402 |
| Area | 20 North Tacoma |
| Community Name | Stadium District |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Stadium District) | |
Price: $684,999 low | high Med: $430,000 sqft: 1,709 low | high Med: 971 $ / sqft: $401 low | high Med: $445 On site: 32 low | high Med: 38 | |