Spacious three bedroom two bath mobile home. Close to downtown, community college, I-5, shopping, and much more! All ages park, space rent is $750.
| MLS # | 2566654 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Western Realty | Richard E Crane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Story(s) | 1 |
| Property | 306 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98036 |
| Area | 730 Southwest Snohomish |
| Community Name | Edmonds |
| Listing VS Median (in Edmonds) | |
Price: $95,000 low | high Med: $727,000 sqft: 1,148 low | high Med: 1,567 $ / sqft: $83 low | high Med: $466 On site: 46 low | high Med: 8 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98036 |
| Area | 730 Southwest Snohomish |
| Community Name | Edmonds |
| Listing VS Median (in Edmonds) | |
Price: $95,000 low | high Med: $727,000 sqft: 1,148 low | high Med: 1,567 $ / sqft: $83 low | high Med: $466 On site: 46 low | high Med: 8 | |