Peaceful 2 acre retreat on the Decker Creek flowing into West Satsop River. Beautiful cabin w/ fiber optic WIFI. All new kitchen appliances, remodeled bathroom, new pellet stove, new roof, and hardy-backer siding on exterior. Master bedroom upstairs w/ private balcony overlooking property. Move in ready. Spend time fishing, floating down the river or sitting at a campfire and enjoying nature in complete seclusion. Fruit trees on the property, RV hookup on site, carport area for parking, and a finished barn on the property which can easily be used for storage or a shop. Convenient to both downtown Elma and Montesano, w/ boat-launch nearby, property is only two miles away from Schafer State Park. A must see!
| MLS # | 2578541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 23 |
| Listing Provided By | Congress Realty | Andrew English |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,362 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 19 |
| Acreage | 2.00 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2422 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Elma |
| Zip Code | 98541 |
| Area | 177 SW Mason County |
| Community Name | Matlock |
| School District | Elma High |
| Elementary School | Elma Elem |
| High School | Elma High |
| Listing VS Median (in Matlock) | |
Price: $499,000 low | high Med: $356,500 sqft: 1,362 low | high Med: 1,384 $ / sqft: $366 low | high Med: $258 On site: 23 low | high Med: 77 | |
| State | WA |
|---|---|
| County | Mason |
| City | Elma |
| Zip Code | 98541 |
| Area | 177 SW Mason County |
| Community Name | Matlock |
| School District | Elma High |
| Elementary School | Elma Elem |
| High School | Elma High |
| Listing VS Median (in Matlock) | |
Price: $499,000 low | high Med: $356,500 sqft: 1,362 low | high Med: 1,384 $ / sqft: $366 low | high Med: $258 On site: 23 low | high Med: 77 | |
![]() | $275,000440 W Haven DriveElma, WA 98541 |