New ListingAffordable Home with Accessible Entry Refurbished 2-bedroom, 1-bath home in Kelso featuring a garage, large fenced yard, covered rear porch off the garage, and accessible features including a ramped front entry and accessible bathroom. Kitchen, dining area, living room, plus laundry room. Don't wait for the finished product - make the selections yours today.
| MLS # | 2581656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 7 |
| Listing Provided By | homecoin.com | Jon Minerick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 982 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property | 3095 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 401 West Kelso |
| Community Name | Kelso |
| School District | Kelso High |
| Elementary School | Wallace Elem |
| High School | Kelso High |
| Listing VS Median (in Kelso) | |
Price: $245,000 low | high Med: $435,000 sqft: 982 low | high Med: 2,600 $ / sqft: $249 low | high Med: $167 On site: 7 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 401 West Kelso |
| Community Name | Kelso |
| School District | Kelso High |
| Elementary School | Wallace Elem |
| High School | Kelso High |
| Listing VS Median (in Kelso) | |
Price: $245,000 low | high Med: $435,000 sqft: 982 low | high Med: 2,600 $ / sqft: $249 low | high Med: $167 On site: 7 low | high Med: 2 | |
![]() | $250,000313 Rosewood StKelso, WA 98626 |