Welcome home! Enjoy modern living in this beautifully designed townhouse tucked along a peaceful residential street. Inside, abundant natural light pours through oversized windows and complements the contemporary finishes throughout. The stylish kitchen features quartz countertops and high-end appliances, while the top-level primary suite offers a generous closet with custom built-ins, a walk-in shower, and a convenient seated vanity. Mini-split heating and cooling provide efficient year-round comfort. The rooftop deck is a standout feature, offering city views and an ideal setting for morning coffee, evening sunsets, or entertaining guests. With a Walk Score of 90, you'll have easy access to neighborhood restaurants, coffee shops, parks, shopping, and transit. A wonderful opportunity to enjoy the best of Capitol Hill right outside your door.
| MLS # | 2578354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $47 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 23 |
| Listing Provided By | Every Door Real Estate | SandraJean Daniels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,002 |
| Acreage | 0.01 |
| Property | 6597 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98102 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| Listing VS Median (in Capitol Hill) | |
Price: $590,000 low | high Med: $594,000 sqft: 1,002 low | high Med: 961 $ / sqft: $589 low | high Med: $619 On site: 23 low | high Med: 52.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98102 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| Listing VS Median (in Capitol Hill) | |
Price: $590,000 low | high Med: $594,000 sqft: 1,002 low | high Med: 961 $ / sqft: $589 low | high Med: $619 On site: 23 low | high Med: 52.5 | |