Rare opportunity in the City of Everson with nearly 4 acres of commercially zoned property. The property includes a 1927 home, separate manufactured home and multiple outbuildings with plenty of usable space. The property is zoned commercial, but the two homes that are already there can continue to be used as homes, giving a buyer the opportunity to keep the current residential use while considering future possibilities for the property. Level acreage with a 60 foot ingress, egress and utility easement. Tenant occupied. Great opportunity for an investor, business owner or buyer looking for acreage with existing improvements and future potential. Buyer to verify zoning, permitted uses, utilities and development plans with the City of Everson.
| MLS # | 2578406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Ronda Karn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,118 |
| Story(s) | 1 |
| Acreage | 3.93 |
| Property View | Yes |
| Property | 3800 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $599,999 low | high Med: $599,000 sqft: 1,118 low | high Med: 1,659 $ / sqft: $537 low | high Med: $361 On site: 22 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $599,999 low | high Med: $599,000 sqft: 1,118 low | high Med: 1,659 $ / sqft: $537 low | high Med: $361 On site: 22 low | high Med: 44 | |