Lakefront RV camping lot with water and sewers, this Duck Lake lot has been partially cleared. Many of the improvements have been made with mature trees still intact. An 11" X 20' culvert pipe has been installed so your RV can drive right onto the crushed rock driveway. The lot has been mapped, and water and sewer were installed Dec. 2021. It's time for you to enjoy fishing, clamming, canoeing, and kite flying. It's close to the airport and the golf course. This lot also has membership in the Community Club, so you can enjoy the many amenities of the Club-owned properties. Bring in power from the street and RV camp for 1200 days while planning your future home. The lot is in the Community Club, so there are more than enough amenities to enjoy.
| MLS # | 2485809 |
|---|---|
| Listing Type | For Sale |
| Building Name | Division 5 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | eXp Realty | Cyndi Carver |
| Zoning | R-1 |
|---|---|
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Yes |
| Property | 754 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Northeast |
| School District | North Beach High |
| Elementary School | Ocean Shores Elem |
| High School | North Beach High |
| Listing VS Median (in Northeast) | |
Price: $132,000 low | high Med: $399,999 On site: 211 low | high Med: 177 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Northeast |
| School District | North Beach High |
| Elementary School | Ocean Shores Elem |
| High School | North Beach High |
| Listing VS Median (in Northeast) | |
Price: $132,000 low | high Med: $399,999 On site: 211 low | high Med: 177 | |