In-Person: 09/27 2:00 PM - 3:30 PMMove in ready 3 Bd 2.5 Ba home in coveted Central Kitsap School District! Quiet neighborhood at the top of Newberry. Just minutes to Silverdale PSNS and Bangor. Open main floor. 3 good sized bedrooms and 1.75 baths on the 2nd floor. Home is equipped with solar to help you with your energy needs. Tankless water heater and economical radiant heat. Fully fenced backyard with drive through gate. Ample sized shed and carport.
| MLS # | 2534683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $39 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 112 |
| Listing Provided By | Better Homes and Gardens RE PC | Kyle Skelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,396 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property | 4059 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Silverdale |
| Zip Code | 98383 |
| Area | 147 Silverdale |
| Community Name | Silverdale |
| School District | Klahowya Secondary |
| Elementary School | Silverdale Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Silverdale) | |
Price: $480,000 low | high Med: $579,950 sqft: 1,396 low | high Med: 2,171 $ / sqft: $344 low | high Med: $274 On site: 112 low | high Med: 80 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 3:30 PM |
| In-Person 09/30 5:30 PM - 7:00 PM |
| State | WA |
|---|---|
| County | Kitsap |
| City | Silverdale |
| Zip Code | 98383 |
| Area | 147 Silverdale |
| Community Name | Silverdale |
| School District | Klahowya Secondary |
| Elementary School | Silverdale Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Silverdale) | |
Price: $480,000 low | high Med: $579,950 sqft: 1,396 low | high Med: 2,171 $ / sqft: $344 low | high Med: $274 On site: 112 low | high Med: 80 | |