New ListingCharming 6 acre Hobby Farm conveniently located between Colville and Kettle Falls just off a state maintained highway for year round accessibility. Just 1 mile from Kettle Falls, the home is connected to city water and Spectrum DSL. Step inside a beautifully updated farmhouse designed for comfort and functionality: the main level welcomes you to a sunny country kitchen and open concept living area. A pantry, primary bedroom suite and laundry complete the main level. Stay clean and cozy warm with an outdoor wood furnace. Upstairs are two good sized additional bedroom and loft office spaces. The full basement offers tons of storage. Outside find partial fencing and multiple outbuildings shop, barn, chicken coop, storage sheds and garden shed. You'll find fruit trees and a raised bed garden. Embrace country living while enjoying quick access to both Colville and Kettle Falls
| MLS # | 2585579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Spokane | Rob McClintock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,113 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 6.30 |
| Property | 2126 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Kettle Falls |
| Zip Code | 99141 |
| Area | 940 Stevens County |
| Community Name | Kettle Falls |
| Listing VS Median (in Kettle Falls) | |
Price: $399,900 low | high Med: $419,900 sqft: 2,113 low | high Med: 2,712 $ / sqft: $189 low | high Med: $155 On site: 6 low | high Med: 151 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Kettle Falls |
| Zip Code | 99141 |
| Area | 940 Stevens County |
| Community Name | Kettle Falls |
| Listing VS Median (in Kettle Falls) | |
Price: $399,900 low | high Med: $419,900 sqft: 2,113 low | high Med: 2,712 $ / sqft: $189 low | high Med: $155 On site: 6 low | high Med: 151 | |