Nestled in highly sought-after Talbot Park, this gorgeous lot offers Puget Sound views and a rare opportunity to build your dream home in one of the most coveted neighborhoods in town. Enjoy the serenity of a quiet, picturesque community with convenient access to downtown Edmonds, SW County Park, and Perrinville. Ideally situated on a peaceful street, with utilities including water, sewer, electric, and gas readily available on Cyrus Place.
| MLS # | 2555235 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Windermere Real Estate GH LLC | Chris F. Cooley |
| Acreage | 0.70 |
|---|---|
| Property View | Yes |
| Property | 2427 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Talbot Park |
| School District | Meadowdale High |
| Elementary School | Edmonds Elem |
| High School | Meadowdale High |
| Listing VS Median (in Talbot Park) | |
Price: $298,500 low | high Med: $3,690,000 On site: 72 low | high Med: 151 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Talbot Park |
| School District | Meadowdale High |
| Elementary School | Edmonds Elem |
| High School | Meadowdale High |
| Listing VS Median (in Talbot Park) | |
Price: $298,500 low | high Med: $3,690,000 On site: 72 low | high Med: 151 | |
![]() | $975,00017202 Sealawn PlaceEdmonds, WA 98026 |
![]() | $3,690,0008001 Talbot RoadEdmonds, WA 98026 |
![]() | $2,041,5508308 Frederick PlaceEdmonds, WA 98026 |