Come See This Adorable Home on a Large Private Lot Located on the End of Dead End Street/Cul-De-Sac. Home Boasts Light & Bright Open Floor Plan with Vaulted Ceilings, Glowing & Durable Laminate Hardwoods Floors Throughout the Living Area, Huge Chef's Gourmet Kitchen with Tons of Cabinet & Counter Space Featuring Stainless Steel Appliances, Huge Primary Suite with 2 Closets and Private Ensuite Bathroom with Double Sinks, Good Sized Secondary Bedrooms with Big Closets, Large Mud/Laundry Room Coming off of the 2 Car Garage, Large Back Deck and Firepit Area, Raised Garden Beds and Fruit Trees. Come Enjoy the Peacefulness of the Outdoors as You're Surrounding by Lush Evergreens with Room for all of Your Toys. Great Location with Close Proximity to the Highway, Downtown Sequim, The Olympic Discovery Trail, and Miller State Park. See This Lovely Home Today, BEFORE It's SOLD!!!
| MLS # | 2601962 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | Gretas Place Plat |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 12 |
| Listing Provided By | The Carver Real Estate Group | Tarrah Carver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | County RR |
| Acreage | 0.38 |
| Property View | Yes |
| Property | 3393 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 911 Miller Peninsula |
| Community Name | Diamond Point |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Diamond Point) | |
Price: $390,000 low | high Med: $507,500 sqft: 1,296 low | high Med: 2,118 $ / sqft: $301 low | high Med: $240 On site: 12 low | high Med: 61 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 911 Miller Peninsula |
| Community Name | Diamond Point |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Diamond Point) | |
Price: $390,000 low | high Med: $507,500 sqft: 1,296 low | high Med: 2,118 $ / sqft: $301 low | high Med: $240 On site: 12 low | high Med: 61 | |
![]() | $299,90020 Yakobi WaySequim, WA 98382 |