New ListingA new home for you and for your yacht! Welcome to this lovely Sandy Hook home with majestic Westerly views over the Puget Sound and Olympic Mountains. The new 1000+ sqft wraparound deck is the perfect place to watch sunsets. Behind the house is 60+/- feet of canal shoreline with a dock and covered boathouse for very protected boat moorage. Boat slip is 45' and has housed boats up to 50'. Home features vaulted ceilings, huge windows, solar panels, updated kitchen and over $150,000+ in recent updates including new roof & gutters, updated solar, new huge deck, new LVP & carpets on the main floor, new insulation(attic & crawl), new water heater and nice new oven. The yard is gorgeously landscaped and ready for summer firepits or hanging out in the hot tub/gazebo. Plenty of parking for RVs, boats or whatever toys you bring. Sandy Hook community is a wonderful place to call home or your summer place with pickleball/tennis courts across the street. Fun pool, clubhouse, beach, playground and boat launch. Active neighborhood builds community with seasonal parades, 4th of July Fireworks and other celebrations. Come play the Whidbey Island way with instant access to fishing, crabbing, birdwatching and peaceful relaxing.
| MLS # | 2603231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Sandy Hook |
| HOA Dues | $152 |
| Sub-Type | Resale |
| Status | First Look |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Windermere Real Estate/M2, LLC | Emily Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,004 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.53 |
| Water Front | Yes |
| Property View | Yes |
| Property | 6650 |
|---|
| State | WA |
|---|---|
| County | Island |
| City | Clinton |
| Zip Code | 98236 |
| Area | 811 South Whidbey Island |
| Community Name | Sandy Hook |
| School District | So. Whidbey High |
| Elementary School | So. Whidbey Primary |
| High School | So. Whidbey High |
| Listing VS Median (in Sandy Hook) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 2,004 low | high Med: 2,004 $ / sqft: $648 low | high Med: $648 On site: 3 low | high Med: 3 | |
| State | WA |
|---|---|
| County | Island |
| City | Clinton |
| Zip Code | 98236 |
| Area | 811 South Whidbey Island |
| Community Name | Sandy Hook |
| School District | So. Whidbey High |
| Elementary School | So. Whidbey Primary |
| High School | So. Whidbey High |
| Listing VS Median (in Sandy Hook) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 2,004 low | high Med: 2,004 $ / sqft: $648 low | high Med: $648 On site: 3 low | high Med: 3 | |