multifamily zoned vacant lot among new tri plexes and duplexes. all level property with city water and sewer. This is an all-new project zoned and approved for duplex or larger.
| MLS # | 2574884 |
|---|---|
| Listing Type | For Sale |
| Building Name | Sunburst Multi-family Major Plat |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | A B C Properties | Bea Stump |
| Zoning | Multi-Family |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| Property | 940 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $175,000 low | high Med: $345,000 On site: 31 low | high Med: 159 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $175,000 low | high Med: $345,000 On site: 31 low | high Med: 159 | |