This 4 bedroom, 4 bath, 3,170 square foot House is located at 8624 SE Compass Street, Snoqualmie, WA 98065 has been on coldwellbanker360team.com for 18 days. This property is listed by Tri Pointe Homes Real Estate for $1,342,740 and is located in the Snoqualmie community of Snoqualmie, WA.
Description provided by coldwellbanker360team.com| MLS # | 2598133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Timber Trails |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Tri Pointe Homes Real Estate | Jill Dianne Bullion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,170 |
| Acreage | 0.24 |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie |
| Listing VS Median (in Snoqualmie) | |
Price: $1,342,740 low | high Med: $899,997 sqft: 3,170 low | high Med: 2,260 $ / sqft: $424 low | high Med: $398 On site: 18 low | high Med: 96.5 | |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie |
| Listing VS Median (in Snoqualmie) | |
Price: $1,342,740 low | high Med: $899,997 sqft: 3,170 low | high Med: 2,260 $ / sqft: $424 low | high Med: $398 On site: 18 low | high Med: 96.5 | |