Remodeled home in desirable Pelican Point on a large 11,548 sq ft lot! This four-bedroom, two-bath home features an updated interior plus a massive 1,352 sq ft unfinished basement ready for your vision. With floor joists nearly 8' high, there's plenty of room for a bonus room, workshop, storage, or flex space! The main living area was professionally engineered and remodeled to create an open, modern layout flowing from the updated kitchen with eating space featuring quartz countertops into the large dining and living areas. New flooring continues into the bedrooms, featuring oversized closets, new lighting and dimmable switches. Both bathrooms have also been remodeled with new vanities and updated finishes. Central heat and air provide year-round comfort, while the fireplace offers supplemental heat or simply a cozy ambiance. Outside, enjoy mature landscaping, plenty of shade, underground sprinklers, a partially fenced yard and oversized driveway with ample parking. The attached garage is oversized with high ceilings, and the level lot offers room for a future garden or raised beds. Quick trail access to the expansive community park and community boat launch completes the Pelican Point lifestyle!
| MLS # | 2581840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Pelican Point Add #1 |
| HOA Dues | $15 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Tomlinson R&H | Aaron Fitterer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.27 |
| Property View | Yes |
| Property | 3402 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 295 South Moses Lake |
| Community Name | Pelican Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Pelican Point) | |
Price: $520,000 low | high Med: $530,000 sqft: 1,632 low | high Med: 3,156 $ / sqft: $319 low | high Med: $168 On site: 16 low | high Med: 6 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 295 South Moses Lake |
| Community Name | Pelican Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Pelican Point) | |
Price: $520,000 low | high Med: $530,000 sqft: 1,632 low | high Med: 3,156 $ / sqft: $319 low | high Med: $168 On site: 16 low | high Med: 6 | |