Discover the possibilities on 5+ acres of cleared land offering multiple potential building sites and peaceful country living. Enjoy expansive territorial views and the flexibility to create the property you've always envisioned with no CCRs. A perc test has already been completed, and power is available at the street, making it easier to bring your plans to life. Whether you're dreaming of a custom home, hobby farm, or private retreat, this property provides the space, setting, and infrastructure to get started. Experience the beauty of rural living while still enjoying convenient access to nearby amenities: Olympic Discovery Trail, boat launch, and Voice of America.
| MLS # | 2542539 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Ideal Real Estate | Joanne Soderlind |
| Zoning | NC |
|---|---|
| Acreage | 5.30 |
| Property View | Yes |
| Property | 1856 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $229,950 low | high Med: $464,000 On site: 146 low | high Med: 87 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $229,950 low | high Med: $464,000 On site: 146 low | high Med: 87 | |
![]() | $198,00059 Nka ParrishSequim, WA 98382 |
![]() | $269,9990 E Parrish RdSequim, WA 98382 |