Water view parcel on the uphill side of Owl's Nest Rd. on Bell Hill. Served by PUD water, city sewer, PUD power and paved private roads this and the adjacent acre are ready to be built upon. Both lots are wooded so the choice is yours as to which stay and which go in terms of openin up the world class views while keeping your desired level of privacy. Not many of these types of parcels are left on Bell Hill and there's only one Bell Hill. A transformer is needed for this parcel, estimated at $3340.
| MLS # | 2466580 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 262 |
| Listing Provided By | RE/MAX Prime | Michael McAleer |
| Zoning | Residential |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Property | 1283 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Bell Hill |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Bell Hill) | |
Price: $165,000 low | high Med: $794,950 On site: 262 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Bell Hill |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Bell Hill) | |
Price: $165,000 low | high Med: $794,950 On site: 262 low | high Med: 44 | |