High visibility office/retail location on busy SR20 in Oak Harbor. Easy access on heavily trafficked road. Unit B1 is 650 square feet available on a NNN lease for $750/month plus NNN. Plenty of parking available on property. This is a great location for your business to grow.
| MLS # | 2466111 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 259 |
| Listing Provided By | Coldwell Banker 360 Team | Tyler Fitzgerald |
| SQ Feet | 486 |
|---|
| State | WA |
|---|---|
| County | Island |
| City | Oak Harbor |
| Zip Code | 98277 |
| Area | 813 North Whidbey Island |
| Community Name | City Of Oak Harbor |
| Listing VS Median (in City Of Oak Harbor) | |
Price: $750 low | high Med: $499,500 sqft: 486 low | high Med: 1,636 $ / sqft: $2 low | high Med: $307 On site: 259 low | high Med: 51 | |
| State | WA |
|---|---|
| County | Island |
| City | Oak Harbor |
| Zip Code | 98277 |
| Area | 813 North Whidbey Island |
| Community Name | City Of Oak Harbor |
| Listing VS Median (in City Of Oak Harbor) | |
Price: $750 low | high Med: $499,500 sqft: 486 low | high Med: 1,636 $ / sqft: $2 low | high Med: $307 On site: 259 low | high Med: 51 | |