In-Person: 09/26 12:00 PM - 2:00 PMWelcome home! This well-located 3-bedroom, 1-bath home offers a practical layout with a dedicated office and separate laundry room. Situated on a spacious 7,350 square foot lot, there's plenty of room to enjoy the outdoors. Conveniently located just 15 minutes from SeaTac Airport, with a nearby bus stop and easy access to shopping, dining, schools, parks and major commuter routes. A great opportunity to make this home your own!
| MLS # | 2581878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 10 |
| Listing Provided By | Call It Closed | Sally Cranston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 5827 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Fairwood |
| School District | Lindbergh Snr High |
| Elementary School | Renton Park Elem |
| High School | Lindbergh Snr High |
| Listing VS Median (in Fairwood) | |
Price: $525,000 low | high Med: $757,495 sqft: 1,320 low | high Med: 1,800 $ / sqft: $398 low | high Med: $421 On site: 10 low | high Med: 9 | |
| Open House |
|---|
| In-Person 09/26 12:00 PM - 2:00 PM |
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98058 |
| Area | 340 Renton | Benson Hill |
| Community Name | Fairwood |
| School District | Lindbergh Snr High |
| Elementary School | Renton Park Elem |
| High School | Lindbergh Snr High |
| Listing VS Median (in Fairwood) | |
Price: $525,000 low | high Med: $757,495 sqft: 1,320 low | high Med: 1,800 $ / sqft: $398 low | high Med: $421 On site: 10 low | high Med: 9 | |