**PRICE ADJUSTMENT----!!! CHRISTMAS TREE FARM ("Abbey Lane Christmas Trees") and/or PRIVATE ESTATE!! - Trees are freshly pruned and ready for this holiday season!!! 5.01 acres nestled at the end of a gated Private Drive!!! With a new large Metal Shop (30' x 36') w 12' Carport. Mostly flat property with plenty of potential amazing homesite(s)! Power very close! Private well and septic needed (for Single Family home...). Park like setting zoned RRR 1/5. Gated with gravel driveway and landing area. Very tranquil setting and private! There are over 1,000+ mature trees ready for the '26 Christmas season. This is an amazing investment and homesite!!!!
| MLS # | 2478561 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | RE/MAX Parkside Affiliates | Thomas Schrader |
| Zoning | RRR 1/5 |
|---|---|
| Acreage | 5.01 |
| Property View | Yes |
| Property | 32 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Bucoda |
| Zip Code | 98530 |
| Area | 454 Thurston South |
| Community Name | Bucoda |
| School District | Tenino High |
| Elementary School | Tenino Elem |
| High School | Tenino High |
| Listing VS Median (in Bucoda) | |
Price: $219,000 low | high Med: $649,500 On site: 224 low | high Med: 144 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Bucoda |
| Zip Code | 98530 |
| Area | 454 Thurston South |
| Community Name | Bucoda |
| School District | Tenino High |
| Elementary School | Tenino Elem |
| High School | Tenino High |
| Listing VS Median (in Bucoda) | |
Price: $219,000 low | high Med: $649,500 On site: 224 low | high Med: 144 | |