New ListingThese two beautiful and tranquil forested lots back up to the Aiston Preserve. If you enjoy the outdoors the Preserve is a wonderful place to walk or hike and enjoy the breathtaking views of Mt Baker and Bellingham Bay. Private and peaceful, the property is a short walk to some of the HOA's amenities that include; the boat launch, community beach, and clubhouse. The HOA also has a swimming lake and playground to enjoy. Water and electricity are at the road. The lots have been surveyed and flagged.
| MLS # | 2585126 |
|---|---|
| Listing Type | For Sale |
| Building Name | Lummi Island Scenic Estates |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Lummi Island Realty LLC | Serena Dabney |
| Zoning | RF |
|---|---|
| Acreage | 0.63 |
| Property View | Yes |
| Property | 131 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Lummi Island |
| Zip Code | 98262 |
| Area | 871 Lummi Island & Eliza Island |
| Community Name | Lummi Island |
| School District | Ferndale High |
| Elementary School | Beach Elem |
| High School | Ferndale High |
| Listing VS Median (in Lummi Island) | |
Price: $50,000 low | high Med: $749,000 On site: 6 low | high Med: 226 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Lummi Island |
| Zip Code | 98262 |
| Area | 871 Lummi Island & Eliza Island |
| Community Name | Lummi Island |
| School District | Ferndale High |
| Elementary School | Beach Elem |
| High School | Ferndale High |
| Listing VS Median (in Lummi Island) | |
Price: $50,000 low | high Med: $749,000 On site: 6 low | high Med: 226 | |