New ListingWell-kept and move-in ready, this 3-bedroom home offers fresh paint, new flooring, and Cascade Mountain views from the kitchen, living room, and dining room. The kitchen features granite countertops and stainless steel appliances, with a spacious deck just outside for relaxing or entertaining. Downstairs, a non-warranted bonus room with a bathroom offers flexible space for guests, extended family, or a home office; it is not included in the bedroom count. An oversized garage, covered carport, and room for RV parking add everyday convenience. Enjoy easy access to the Interurban Trail, shopping, dining, and major routes.
| MLS # | 2586258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | First Look |
| Year | 1986 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway HS NW | Brenda Courtade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,718 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.08 |
| Property View | Yes |
| Property | 5023 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Cascade High |
| Elementary School | Lowell Elem |
| High School | Cascade High |
| Listing VS Median (in Everett) | |
Price: $640,000 low | high Med: $489,950 sqft: 1,718 low | high Med: 1,000 $ / sqft: $373 low | high Med: $490 On site: 2 low | high Med: 90.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98203 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Cascade High |
| Elementary School | Lowell Elem |
| High School | Cascade High |
| Listing VS Median (in Everett) | |
Price: $640,000 low | high Med: $489,950 sqft: 1,718 low | high Med: 1,000 $ / sqft: $373 low | high Med: $490 On site: 2 low | high Med: 90.5 | |